Tread Plates

Thickness interval Tensile strength (Rm) MPa Elongation A50mm Proof strength (Rp 0,2)
Alloy mm Temper Rm N/mm2 % min MPa
1.2 1.5 H114 190 260 8 80
1.5 3 H114 190 260 10 80
3 6 H114 190 260 12 80
6 20 H114 190 260 14 80
EN AW-5086 1.2 1.5 H244 300 360 2 220
EN AW-5086 1.5 3 H244 300 360 2 220
EN AW-5086 3 6 H244 300 360 3 220
EN AW-5086 6 20 H244 300 360 4 220
EN AW-5754 1.2 1.5 H114 190 260 8 80
EN AW-5754 1.5 3 H114 190 260 10 80
EN AW-5754 3 6 H114 190 260 12 80
EN AW-5754 6 20 H114 190 260 14 80

Get an offer:

If you are interested in our products or services,

feel free to ask for an offer.


Please do not hesitate to

contact us at: +45 66 17 81 17