L, T, U and flat profiles

Dimension Tensile strength (Rm) MPa Proof stress (Rp0,2) Elongation Brinell Hardness Elongation A50mm
Alloy Min Max Temper Rm N/mm2 MPa % min HBS % min
EN AW-6005A 25 T4 180 90 15 50 13
EN AW-6005A 5 T6 270 225 8 90 6
EN AW-6005A 5 10 T6 260 215 8 85 6
EN AW-6005A 10 25 T6 250 200 8 85 6
EN AW-6060 25 T4 120 60 16 50 14
EN AW-6060 5 T6 190 150 8 70 6
EN AW-6060 5 T66 215 160 8 75 6
EN AW-6060 5 25 T6 170 140 8 70 6
EN AW-6060 5 25 T66 195 150 8 75 6
EN AW-6061 25 T4 180 110 15 65 13
EN AW-6061 5 T6 260 240 9 95 7
EN AW-6061 5 25 T6 260 240 10 95 8
EN AW-6063 25 T4 130 65 14 50 12
EN AW-6063 10 T6 215 170 8 75 6
EN AW-6063 10 25 T6 195 160 8 75 6
EN AW-6082 25 T4 205 110 14 70 12
EN AW-6082 5 T6 290 250 8 95 6
EN AW-6082 5 25 T6 310 260 10 95 8

Get an offer:

If you are interested in our products or services,

feel free to ask for an offer.


Please do not hesitate to

contact us at: +45 66 17 81 17