Plates and sheets - Cold rolled

Below, you will find the tolerances for plates an sheets, according to alloy group.

According to EN 485-4:2000 

Alloy Group 1:EN AW-1050A/EN AW-3003/EN AW-5005

 

Thickness Width range Tolerance
Min Min mm Tolerance Type
0.2 0.4 0 1000 0.02 +/-
0.2 0.4 1000 1250 0.04 +/-
0.2 0.4 1250 1600 0.05 +/-
0.4 0.5 0 1000 0.03 +/-
0.4 0.5 1000 1250 0.04 +/-
0.4 0.5 1250 1600 0.05 +/-
0.4 0.5 1600 2000 0.06 +/-
0.4 0.5 2000 2500 0.1 +/-
0.5 0.6 0 1000 0.03 +/-
0.5 0.6 1000 1250 0.05 +/-
0.5 0.6 1250 1600 0.06 +/-
0.5 0.6 1600 2000 0.07 +/-
0.5 0.6 2000 2500 0.11 +/-
0.6 0.8 0 1000 0.03 +/-
0.6 0.8 1000 1250 0.06 +/-
0.6 0.8 1250 1600 0.07 +/-
0.6 0.8 1600 2000 0.08 +/-
0.6 0.8 2000 2500 0.12 +/-
0.8 1 0 1000 0.04 +/-
0.8 1 1000 1250 0.06 +/-
0.8 1 1250 1600 0.08 +/-
0.8 1 1250 1600 0.09 +/-
0.8 1 1600 2000 0.09 +/-
0.8 1 2000 2500 0.13 +/-
1 1.2 0 1000 0.04 +/-
1 1.2 1000 1250 0.07 +/-
1 1.2 1250 1600 0.09 +/-
1 1.2 1600 2000 0.1 +/-
1 1.2 2000 2500 0.14 +/-
1.2 1.5 0 1000 0.05 +/-
1.2 1.5 1000 1250 0.09 +/-
1.2 1.5 1250 1600 0.1 +/-
1.2 1.5 1600 2000 0.11 +/-
1.2 1.5 2000 2500 0.16 +/-
1.5 1.8 0 1000 0.06 +/-
1.5 1.8 1000 1250 0.1 +/-
1.5 1.8 1250 1600 0.11 +/-
1.5 1.8 1600 2000 0.12 +/-
1.5 1.8 2000 2500 0.17 +/-
1.8 2 0 1000 0.06 +/-
1.8 2 1000 1250 0.11 +/-
1.8 2 1250 1600 0.12 +/-
1.8 2 1600 2000 0.14 +/-
1.8 2 2000 2500 0.19 +/-
2 2.5 0 1000 0.07 +/-
2 2.5 1000 1250 0.12 +/-
2 2.5 1250 1600 0.13 +/-
2 2.5 1600 2000 0.15 +/-
2 2.5 2000 2500 0.2 +/-
2.5 3 0 1000 0.08 +/-
2.5 3 1000 1250 0.13 +/-
2.5 3 1250 1600 0.15 +/-
2.5 3 1600 2000 0.17 +/-
2.5 3 2000 2500 0.23 +/-
3 3.5 0 1000 0.1 +/-
3 3.5 1000 1250 0.15 +/-
3 3.5 1250 1600 0.17 +/-
3 3.5 1600 2000 0.18 +/-
3 3.5 2000 2500 0.24 +/-
3.5 4 0 1000 0.15 +/-
3.5 4 1000 1250 0.2 +/-
3.5 4 1250 1600 0.22 +/-
3.5 4 1600 2000 0.23 +/-
3.5 4 2000 2500 0.25 +/-
3.5 4 2500 3000 0.34 +/-
3.5 4 3000 3500 0.38 +/-
4 5 0 1000 0.18 +/-
4 5 1000 1250 0.22 +/-
4 5 1250 1600 0.24 +/-
4 5 1600 2000 0.25 +/-
4 5 2000 2500 0.29 +/-
4 5 2500 3000 0.36 +/-
4 5 3000 3500 0.42 +/-
5 6 0 1000 0.2 +/-
5 6 1000 1250 0.24 +/-
5 6 1250 1600 0.25 +/-
5 6 1600 2000 0.26 +/-
5 6 2000 2500 0.32 +/-
5 6 2500 3000 0.4 +/-
5 6 3000 3500 0.46 +/-

According to EN 485-4:2000 

Alloy Group 2:EN AW-5052/ EN AW- 5754/EN AW-5083/EN AW-6082/EN AW-7075

Thickness Width range Tolerance
Min Min mm Tolerance Type
0.2 0.4 0 1000 0.03 +/-
0.2 0.4 1000 1250 0.05 +/-
0.2 0.4 1250 1600 0.06 +/-
0.4 0.5 0 1000 0.03 +/-
0.4 0.5 1000 1250 0.05 +/-
0.4 0.5 1250 1600 0.06 +/-
0.4 0.5 1600 2000 0.07 +/-
0.4 0.5 2000 2500 0.1 +/-
0.5 0.6 0 1000 0.04 +/-
0.5 0.6 1000 1250 0.06 +/-
0.5 0.6 1250 1600 0.07 +/-
0.5 0.6 1600 2000 0.08 +/-
0.5 0.6 2000 2500 0.11 +/-
0.6 0.8 0 1000 0.04 +/-
0.6 0.8 1000 1250 0.07 +/-
0.6 0.8 1250 1600 0.08 +/-
0.6 0.8 1600 2000 0.09 +/-
0.6 0.8 2000 2500 0.12 +/-
0.8 1 0 1000 0.05 +/-
0.8 1 1000 1250 0.08 +/-
0.8 1 1600 2000 0.1 +/-
0.8 1 2000 2500 0.13 +/-
1 1.2 0 1000 0.05 +/-
1 1.2 1000 1250 0.09 +/-
1 1.2 1250 1600 0.1 +/-
1 1.2 1600 2000 0.12 +/-
1 1.2 2000 2500 0.14 +/-
1.2 1.5 0 1000 0.07 +/-
1.2 1.5 1000 1250 0.11 +/-
1.2 1.5 1250 1600 0.12 +/-
1.2 1.5 1600 2000 0.14 +/-
1.2 1.5 2000 2500 0.16 +/-
1.5 1.8 0 1000 0.08 +/-
1.5 1.8 1000 1250 0.12 +/-
1.5 1.8 1250 1600 0.13 +/-
1.5 1.8 1600 2000 0.15 +/-
1.5 1.8 2000 2500 0.17 +/-
1.8 2 0 1000 0.09 +/-
1.8 2 1000 1250 0.13 +/-
1.8 2 1250 1600 0.14 +/-
1.8 2 1600 2000 0.16 +/-
1.8 2 2000 2500 0.19 +/-
2 2.5 0 1000 0.1 +/-
2 2.5 1000 1250 0.14 +/-
2 2.5 1250 1600 0.15 +/-
2 2.5 1600 2000 0.17 +/-
2 2.5 2000 2500 0.2 +/-
2.5 3 0 1000 0.11 +/-
2.5 3 1000 1250 0.15 +/-
2.5 3 1250 1600 0.17 +/-
2.5 3 1600 2000 0.19 +/-
2.5 3 2000 2500 0.23 +/-
3 3.5 0 1000 0.12 +/-
3 3.5 1000 1250 0.17 +/-
3 3.5 1250 1600 0.19 +/-
3 3.5 1600 2000 0.2 +/-
3 3.5 2000 2500 0.24 +/-
3.5 4 0 1000 0.15 +/-
3.5 4 1000 1250 0.2 +/-
3.5 4 1250 1600 0.22 +/-
3.5 4 1600 2000 0.23 +/-
3.5 4 2000 2500 0.25 +/-
4 5 0 1000 0.18 +/-
4 5 1000 1250 0.22 +/-
4 5 1250 1600 0.24 +/-
4 5 1600 2000 0.25 +/-
4 5 2000 2500 0.29 +/-
4 5 2500 3000 0.36 +/-
4 5 3000 3500 0.42 +/-
5 6 0 1000 0.2 +/-
5 6 1000 1250 0.24 +/-
5 6 1250 1600 0.25 +/-
5 6 1600 2000 0.26 +/-
5 6 2000 2500 0.32 +/-
5 6 2500 3000 0.4 +/-
5 6 3000 3500 0.46 +/-

Get an offer:

If you are interested in our products or services,

feel free to ask for an offer.


Please do not hesitate to

contact us at: +45 66 17 81 17