Flat bars - Extruded

Below, you will find the tolerances for rectangular bars, according to alloy group.

According to EN 755-5: 2008

Alloy Group 1: EN AW-6060/6063/EN AW-6082/EN AW-6012/EN AW-6262/EN AW6262R

Thickness Width Width tolerance Thickness tolerance
Min Min mm mm Tolerance Type
2 6 10 18 0.25 0.2 +/-
2 6 18 30 0.3 0.2 +/-
2 6 30 50 0.4 0.25 +/-
2 6 50 80 0.6 0.25 +/-
2 6 80 120 0.8 0.3 +/-
2 6 120 180 1 0.4 +/-
6 10 10 18 0.25 0.25 +/-
6 10 18 30 0.3 0.25 +/-
6 10 30 50 0.4 0.25 +/-
6 10 50 80 0.6 0.3 +/-
6 10 80 120 0.8 0.35 +/-
6 10 120 180 1 0.45 +/-
6 10 180 240 1.4 0.55 +/-
6 10 240 350 1.8 0.65 +/-
10 18 10 18 0.25 0.25 +/-
10 18 18 30 0.3 0.3 +/-
10 18 30 50 0.4 0.3 +/-
10 18 50 80 0.6 0.35 +/-
10 18 80 120 0.8 0.4 +/-
10 18 120 180 1 0.5 +/-
10 18 180 240 1.4 0.6 +/-
10 18 240 350 1.8 0.7 +/-
10 18 350 450 2.2 0.8 +/-
18 30 18 30 0.3 0.3 +/-
18 30 30 50 0.4 0.35 +/-
18 30 50 80 0.6 0.4 +/-
18 30 80 120 0.8 0.45 +/-
18 30 120 180 1 0.55 +/-
18 30 180 240 1.4 0.65 +/-
18 30 240 350 1.8 0.75 +/-
18 30 350 450 2.2 0.85 +/-
30 50 30 50 0.4 0.4 +/-
30 50 50 80 0.6 0.5 +/-
30 50 80 120 0.8 0.6 +/-
30 50 120 180 1 0.6 +/-
30 50 180 240 1.4 0.7 +/-
30 50 240 350 1.8 0.8 +/-
30 50 350 450 2.2 0.9 +/-
30 50 450 600 3 0.9 +/-
50 80 50 80 0.6 0.6 +/-
50 80 80 120 0.8 0.7 +/-
50 80 120 180 1 0.7 +/-
50 80 180 240 1.4 0.8 +/-
50 80 240 350 1.8 0.9 +/-
50 80 350 450 2.2 1 +/-
50 80 450 600 3 1 +/-
80 120 80 120 0.8 0.8 +/-
80 120 120 180 1 0.9 +/-
80 120 180 240 1.4 1 +/-
80 120 240 350 1.8 1.1 +/-
80 120 350 450 2.2 1.2 +/-
80 120 450 600 3 1.4 +/-
120 180 120 180 1 1 +/-
120 180 180 240 1.4 1.1 +/-
120 180 240 350 1.8 1.3 +/-
120 180 350 450 2.2 1.4 +/-
180 240 180 240 1.4 1.4 +/-
180 240 240 350 1.8 1.5 +/-
180 240 350 450 2.2 1.6 +/-

According to EN 755-5: 2008

Alloy Group 2: EN AW-2007/ EN AW- 2011 / EN AW-2014 / EN AW-7075

Thickness Width Width tolerance Thickness tolerance
Min Min mm mm Tolerance Type
2 6 10 18 0.35 0.25 +/-
2 6 18 30 0.4 0.25 +/-
2 6 30 50 0.5 0.3 +/-
2 6 50 80 0.7 0.3 +/-
2 6 80 120 1 0.35 +/-
2 6 120 180 1.4 0.45 +/-
6 10 10 18 0.35 0.3 +/-
6 10 18 30 0.4 0.3 +/-
6 10 30 50 0.5 0.3 +/-
6 10 50 80 0.7 0.35 +/-
6 10 80 120 1 0.4 +/-
6 10 120 180 1.4 0.5 +/-
6 10 180 240 1.8 0.6 +/-
6 10 240 350 2.2 0.7 +/-
10 18 10 18 0.35 0.35 +/-
10 18 18 30 0.4 0.4 +/-
10 18 30 50 0.5 0.4 +/-
10 18 50 80 0.7 0.45 +/-
10 18 80 120 1 0.5 +/-
10 18 120 180 1.4 0.55 +/-
10 18 180 240 1.8 0.65 +/-
10 18 240 350 2.2 0.75 +/-
10 18 350 450 2.8 0.9 +/-
18 30 18 30 0.4 0.4 +/-
18 30 30 50 0.5 0.5 +/-
18 30 50 80 0.7 0.6 +/-
18 30 80 120 1 0.6 +/-
18 30 120 180 1.4 0.7 +/-
18 30 180 240 1.8 0.7 +/-
18 30 240 350 2.2 0.8 +/-
18 30 350 450 2.8 1 +/-
30 50 30 50 0.5 0.5 +/-
30 50 50 80 0.7 0.7 +/-
30 50 80 120 1 0.7 +/-
30 50 120 180 1.4 0.8 +/-
30 50 180 240 1.8 0.9 +/-
30 50 240 350 2.2 0.9 +/-
30 50 350 450 2.8 1.1 +/-
30 50 450 600 3.5 1.2 +/-
50 80 50 80 0.7 0.7 +/-
50 80 80 120 1 0.8 +/-
50 80 120 180 1.4 1 +/-
50 80 180 240 1.8 1.1 +/-
50 80 240 350 2.2 1.2 +/-
50 80 350 450 2.8 1.4 +/-
50 80 450 600 3.5 1.4 +/-
80 120 80 120 1 1 +/-
80 120 120 180 1.4 1.1 +/-
80 120 180 240 1.8 1.3 +/-
80 120 240 350 2.2 1.4 +/-
80 120 350 450 2.8 1.8 +/-
80 120 450 600 3.5 1.8 +/-
120 180 120 180 1.4 1.4 +/-
120 180 180 240 1.8 1.6 +/-
120 180 240 350 2.2 1.7 +/-
120 180 350 450 2.8 2.1 +/-
180 240 180 240 1.8 1.8 +/-
180 240 240 350 2.2 1.9 +/-
180 240 350 450 2.8 2.3 +/-

Get an offer:

If you are interested in our products or services,

feel free to ask for an offer.


Please do not hesitate to

contact us at: +45 66 17 81 17